Used Lifan KP 250
Model:2021
Mileage 10677 Km
Engine & transmission
Type | 4 – Stroke Single Cylinder |
Engine cc | 249 cc |
Maxpower | 19.1 Bhp @ 0 RPM |
Max torque | 22 NM @ 0 RPM |
Engine bore | 77.00 mm |
Stroke | 53.60 mm |
Fuel System | Fuel Injection |
Compression Ratio | 11.5:1 |
Cooling System | Liquid Cooled |
Gears | 6 |
Clutch | Wet-Multiplate |
Starting Method | Electric |
Body
Length | 2000 mm |
Width | 760 mm |
Height | 1070 mm |
Seat Height | 790 mm |
Wheelbase | 1405 mm |
Weight | 154 kg |
Reviews
There are no reviews yet.